Amino Hydro-32 (250 tab.)
- Marka
- Amix
- Pakovanje
- 250 tab.
Sastav
Amix Amino Hydro-32
- Dnevna količina:
- 3 tablets
- Broj doza:
- 83/183
| Informacije o suplementima | 3 tablets | NRV |
|---|---|---|
| Amino Acids derived from Hydrolyzed Whey Protein | 6000 mg | * |
| Typical Amino Acid Profile Per 100g of Protein | ||
| Alanine | 5260 mg | |
| Methionine* | 1990 mg | |
| Arginine | 2950 mg | |
| Phenylalanine* | 3530 mg | |
| L-Aspartic Acid | 11730 mg | |
| Proline | 6220 mg | |
| Cysteine/cystine | 2630 mg | |
| Serine | 5830 mg | |
| Glutamine ** | 18780 mg | |
| Threonine* | 7950 mg | |
| Glycine | 2050 mg | |
| Tryptophan* | 1540 mg | |
| Histidine | 1990 mg | |
| Tyrosine | 3330 mg | |
| Isoleucine*† | 6220 mg | |
| Valine*† | 6280 mg | |
| Leucine*† | 11540 mg | |
| Lysine* | 9860 mg |
Other ingredients: Microcrystalline Cellulose, DiCalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate, silicon dioxide.
* Daily Value not established
* Essential Amino Acids
† Branched Chain Amino Acids
** Glutamine values based on glutamic acid content
* Essential Amino Acids
† Branched Chain Amino Acids
** Glutamine values based on glutamic acid content
3NRV%: Preporučene vrednosti nutrijenata za odrasle.
***Nema utvrđenih vrednosti nutrijenata.
Ostala pakovanja
- Amino Hydro-32 (550 tab.) – 5542,42 din