True Mass (4,2 kg)
- Marka
- BSN
- Pakovanje
- 4,2 kg
Recenzije korisnika
- Ocena
- 4.1 / 5 (13)
- 5 zvezde: 53.8%
- 4 zvezde: 23.1%
- 3 zvezde: 7.7%
- 2 zvezde: 7.7%
- 1 zvezde: 7.7%
Sastav
BSN True Mass
- Dnevna količina:
- 145 g | ~ 3 mérőkanál
- Broj doza:
- 18
| 145 g | RI | |
|---|---|---|
| Kalorije | 630 kcal | |
| Masti | 16 g | 25% |
| od toga zasićene masne kiseline | 5 g | 25% |
| od toga trans-masne kiseline | 0 g | 0% |
| Holesterin | 110 mg | 37% |
| Kalijum | 410 mg | 12% |
| Ugljeni hidrat | 76 g | 25% |
| Šećer | 14 g | |
| Prehrambeno vlakno | 5 g | 20% |
| Belančevine | 46 g | 92% |
| Со | 260 mg | 11% |
| Informacije o suplementima | 145 g | NRV |
|---|---|---|
| Vitamin A | 5000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 80 µg | 100% |
| Thiamin | 1,5 mg | 100% |
| Riboflavin | 1,7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 400 µg | 100% |
| Vitamin B12 | 6 µg | 100% |
| Biotin | 300 µg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium | 250 mg | 25% |
| Iron | 18 mg | 100% |
| Phosphorus | 180 mg | 18% |
| Iodine | 150 µg | 100% |
| Magnesium | 400 mg | 100% |
| Zinc | 15 mg | 100% |
| Selenium | 70 µg | 100% |
| Copper | 2 mg | 100% |
| Manganese | 2 mg | 100% |
| Chromium | 120 µg | 100% |
Ingredients: A Sustained release ultra premium protein matrix comprised (ultrafiltered whey protein concenrate rich in alpha-lactalbumin, microfiltered whey protein isolate rich in whey isolate peptide fractions, calcium caseinate, micellar alpha and beta caseins and glutamine peptides and glutamine AKG, l-leucine, l-isoleucine, and l-valine), maltodextrin, dutch processed cocoa powder, richmix sunflower powder, litesse II polydextrose, natural and artificial flavors, nutrisperse mct powder consisting of (medium chain tryglycerides), Vitamin and Mineral Blend, cellulose gum, xantham gum, gaur gum, gum acadia, acesulfame potassium sucralose, lecithin (soy), aminogen and paptain. Allergen warning: manufactured on equipment that processes products containing milk, egg, soybean, shellfish, fish oil, tree nuts and peanut flavor.
sup>2RI%: Referentni unos prosečnog odraslog (8400 kJ/2000 kcal).
***Nema utvrđenih referentnih vrednosti.
3NRV%: Preporučene vrednosti nutrijenata za odrasle.
***Nema utvrđenih vrednosti nutrijenata.