Platinum 100% Amino 2300 (320 tab.)
- Marka
- MuscleTech
- Pakovanje
- 320 tab.
Recenzije korisnika
Sastav
MuscleTech Platinum 100% Amino 2300
- Dnevna količina:
- 2 tablets
- Broj doza:
- 160
| Dnevna količina: | |
|---|---|
| Kalorije | 15 kcal |
| Ugljeni hidrat | 2 g |
| Belančevine | 2 g |
| Со | 20 mg |
| Informacije o suplementima | 2 tablets | NRV |
|---|---|---|
| Calcium | 150 mg | 15% |
| L-leucine (as protein, L-leucine) | 255 mg | |
| L-lysine (as protein) | 184 mg | |
| L-valine (as protein, L-valine) | 145 mg | |
| L-isoleucine (as protein, L-isoleucine) | 134 mg | |
| L-threonine (as protein) | 119 mg | |
| L-phenylalanine (as protein) | 97 mg | |
| L-methionine (as protein) | 38 mg | |
| Tryptophan (as protein) | 32 mg | |
| L-glutamic acid (as protein) | 370 mg | |
| L-proline (as protein) | 125 mg | |
| L-arginine (as protein) | 121 mg | |
| L-tyrosine (as protein) | 78 mg | |
| L-histidine (as protein) | 51 mg | |
| L-cysteine (as protein) | 37 mg | |
| L-aspartic acid (as protein) | 231 mg | |
| L-serine (as protein) | 119 mg | |
| L-alanine (as protein) | 104 mg | |
| L-glycine (as protein) | 64 mg |
Ingredients:
Protein and BCAA Blend (Whey Protein Concentrate, Whey Peptides, Milk Protein Isolate, L-leucine, L-valine, L-isoleucine), Pea Protein, Calcium Carbonate, Stearic Acid, Croscarmellose Sodium, Silicon Dioxide, Magnesium Stearate. Contains milk and soy ingredients.
sup>2RI%: Referentni unos prosečnog odraslog (8400 kJ/2000 kcal).
***Nema utvrđenih referentnih vrednosti.
3NRV%: Preporučene vrednosti nutrijenata za odrasle.
***Nema utvrđenih vrednosti nutrijenata.